BOYS CLASSIC FINAL
State Meet, Gould Woods
DATE: Saturday, Feb. 11, 2006
TYPE: 3 km, Classic Start Time: 0:00:00
Interval Time: 0:00:15
PLACE BIB # Name SCHOOL SCHOOL CODE START TIME FINISH TIME SKI TIME
1 214 Jim Maddock Berwick O-Berwick 0:04:00 0:12:14 0:08:14
2 204 Scott Talbot Falmouth E-Falmouth 0:01:30 0:09:51 0:08:21
3 203 Nate Niles Freeport D-Freeport 0:01:15 0:09:37 0:08:22
4 202 Bobby Yokabaskas Cape C-Cape Elizabeth 0:01:00 0:09:37 0:08:37
5 200 Cam Woodworth Yarmouth A-Yarmouth 0:00:30 0:09:18 0:08:48
6 218 Henry Loughlin Freeport D-Freeport 0:05:00 0:14:10 0:09:10
7 201 Tyler DeAngelis Maranacook B-Maranacook 0:00:45 0:10:06 0:09:21
8 215 Aiden Sullivan Yarmouth A-Yarmouth 0:04:15 0:13:45 0:09:30
9 264 Jeb Clarke Independent L-Independent 0:16:30 0:26:01 0:09:31
10 206 Sam Basile Merriconeag G-Merriconeag 0:02:00 0:11:51 0:09:51
11 219 Eric D'Agostino Falmouth E-Falmouth 0:05:15 0:15:11 0:09:56
12 230 Paul Wennberg Cape C-Cape Elizabeth 0:08:00 0:17:57 0:09:57
13 228 Billy Clabby Yarmouth A-Yarmouth 0:07:30 0:17:38 0:10:08
14 255 John Menz Cape C-Cape Elizabeth 0:14:15 0:24:24 0:10:09
15 217 Peter Barton Cape C-Cape Elizabeth 0:04:45 0:15:03 0:10:18
16 223 Daniel Mitchell Waynflete I-Waynflete 0:06:15 0:16:35 0:10:20
17 207 Carlton Allen Portland H-Portland 0:02:15 0:12:45 0:10:30
18 241 Sam Coleman-SM Yarmouth A-Yarmouth 0:10:45 0:21:20 0:10:35
19 232 Matt Goldstein Falmouth E-Falmouth 0:08:30 0:19:06 0:10:36
20 231 Scott Ross Freeport D-Freeport 0:08:15 0:18:51 0:10:36
21 271 Ian Kuniholm Merriconeag G-Merriconeag 0:18:15 0:28:57 0:10:42
22 243 James Hobbs Cape C-Cape Elizabeth 0:11:15 0:21:58 0:10:43
23 221 Stephen Purcell Merriconeag G-Merriconeag 0:05:45 0:16:29 0:10:44
24 265 David Dietz Yarmouth A-Yarmouth 0:16:45 0:27:30 0:10:45
25 248 Cole Hutchinson Portland H-Portland 0:12:30 0:23:18 0:10:48
26 259 Ben McCrave Merriconeag G-Merriconeag 0:15:15 0:26:04 0:10:49
27 253 Sam Woodbury Yarmouth A-Yarmouth 0:13:45 0:24:36 0:10:51
28 244 Max Jennings Freeport D-Freeport 0:11:30 0:22:24 0:10:54
29 247 Michael McGlinchey Merriconeag G-Merriconeag 0:12:15 0:23:14 0:10:59
30 260 Tim Woods Portland H-Portland 0:15:30 0:26:33 0:11:02
31 256 Chris Anthony Freeport D-Freeport 0:14:30 0:25:33 0:11:03
32 267 Spencer Garland Cape C-Cape Elizabeth 0:17:15 0:28:21 0:11:06
33 257 Jamie McCatherine Falmouth E-Falmouth 0:14:45 0:25:52 0:11:07
34 245 Jackson Bloch Falmouth E-Falmouth 0:11:45 0:22:53 0:11:08
35 288 Adam Sampson-SM Yarmouth-SM A-Yarmouth 0:22:30 0:33:39 0:11:09
36 291 Reed Wommack-SM Yarmouth-SM A-Yarmouth 0:23:15 0:34:24 0:11:09
37 229 Reid Blouin Maranacook B-Maranacook 0:07:45 0:18:56 0:11:11
38 234 Phineas Samuelson Merriconeag G-Merriconeag 0:09:00 0:20:12 0:11:12
39 222 Mark Beahm Portland H-Portland 0:06:00 0:17:14 0:11:14
40 220 Tyler Holmquist Gray/NG F-Gray/New Gloucester 0:05:30 0:16:47 0:11:17
41 284 Eric Wold Freeport D-Freeport 0:21:30 0:32:50 0:11:20
42 268 Christo Milholland Freeport D-Freeport 0:17:30 0:28:52 0:11:21
43 205 Aaron Ricardi Gray/NG F-Gray/New Gloucester 0:01:45 0:13:08 0:11:23
44 269 Eli Leonard Falmouth E-Falmouth 0:17:45 0:29:15 0:11:30
45 273 Sam Kapner Yarmouth A-Yarmouth 0:18:45 0:30:16 0:11:31
46 224 Jay Chenard SAST J-Sugarloaf Area Ski Team (S.A.S.T.) 0:06:30 0:18:05 0:11:35
47 233 Danny Street Gray/NG F-Gray/New Gloucester 0:08:45 0:20:23 0:11:38
48 216 Sean Daigle-SM Maranacook B-Maranacook 0:04:30 0:16:10 0:11:40
49 208 Alex Miller Waynflete I-Waynflete 0:02:30 0:14:13 0:11:43
50 293 Ben Woodbury-SM Yarmouth-SM A-Yarmouth 0:23:45 0:35:38 0:11:53
51 209 Colton Ransom*SM SAST J-Sugarloaf Area Ski Team (S.A.S.T.) 0:02:45 0:14:43 0:11:58
52 225 Paul Kurnick MOMS K-Molly Ockett 0:06:45 0:18:43 0:11:58
53 242 Evan Longfellow-SM Maranacook B-Maranacook 0:11:00 0:23:01 0:12:01
54 275 Grant Backer Cape C-Cape Elizabeth 0:19:15 0:31:25 0:12:10
55 237 Trent Rosenberg*SM SAST J-Sugarloaf Area Ski Team (S.A.S.T.) 0:09:45 0:21:58 0:12:13
56 290 Bennett Wade-SM Freeport-SM D-Freeport 0:23:00 0:35:15 0:12:15
57 276 Miles Boucher Freeport D-Freeport 0:19:30 0:31:51 0:12:21
58 246 Jackson Marshall Gray/NG F-Gray/New Gloucester 0:12:00 0:24:24 0:12:24
59 280 Tim Webber Portland H-Portland 0:20:30 0:32:58 0:12:28
60 250 Nick Carlton*SM SAST J-Sugarloaf Area Ski Team (S.A.S.T.) 0:13:00 0:25:41 0:12:41
61 281 Nick McMenamin Yarmouth A-Yarmouth 0:20:45 0:33:27 0:12:42
62 277 Hunter Bradford Falmouth E-Falmouth 0:19:45 0:32:32 0:12:47
63 252 Ryan Rybka Independent L-Greeley 0:13:30 0:26:20 0:12:50
64 210 Daniel Shea MOMS K-Molly Ockett 0:03:00 0:15:51 0:12:51
65 266 Ben Barnes Maranacook B-Maranacook 0:17:00 0:29:53 0:12:53
66 249 Cameron Sloan Waynflete I-Waynflete 0:12:45 0:25:46 0:13:01
67 261 Ethan Holm Waynflete I-Waynflete 0:15:45 0:28:52 0:13:07
68 254 Christian Wick Maranacook B-Maranacook 0:14:00 0:27:17 0:13:17
69 279 Leif Anderson Merriconeag G-Merriconeag 0:20:15 0:33:39 0:13:24
70 258 Scott Moody Gray/NG F-Gray/New Gloucester 0:15:00 0:28:39 0:13:39
71 292 Evan LaMarre-SM Freeport-SM D-Freeport 0:23:30 0:37:11 0:13:41
72 283 Ian McInerney Cape C-Cape Elizabeth 0:21:15 0:34:56 0:13:41
73 285 Samuel Kane Falmouth E-Falmouth 0:21:45 0:35:50 0:14:05
74 212 Shep Hayes Lake Region M-Lake Region 0:03:30 0:17:45 0:14:15
75 263 Adam Armington MOMS K-Molly Ockett 0:16:15 0:30:52 0:14:37
76 289 Louis Chiappetta-SM Maranacook-SM B-Maranacook 0:22:45 0:37:36 0:14:51
77 282 Giles Harger Maranacook B-Maranacook 0:21:00 0:36:13 0:15:13
78 278 Ben Schaeffer Gray/NG F-Gray/New Gloucester 0:20:00 0:35:20 0:15:20
79 274 Carson Mitchell Maranacook B-Maranacook 0:19:00 0:35:03 0:16:03
80 238 Matthew Stryker MOMS K-Molly Ockett 0:10:00 0:26:04 0:16:04
81 286 Dan Marshall Gray/NG F-Gray/New Gloucester 0:22:00 0:39:06 0:17:06
82 251 Ian Wellinghurst MOMS K-Molly Ockett 0:13:15 0:33:39 0:20:24
83 dnf Jake Eustis Independent L-Greeley 0:03:15
84 dnf James Martin Mt. Ararat N-Mt. Ararat 0:03:45
85 dnf Sam Humphries Independent L-Greeley 0:07:00
86 dnf Keegan McGowan Lake Region M-Lake Region 0:07:15
87 dnf Ian Bussier-Nichols Portland H-Portland 0:09:15
88 dnf Max Ritchie Waynflete I-Waynflete 0:09:30
89 dnf Peter Pacent Independent L-Greeley 0:10:15
90 dnf Stephen Achorn Lake Region M-Lake Region 0:10:30
91 dnf Quincy Mitman SAST J-Sugarloaf Area Ski Team (S.A.S.T.) 0:16:00
92 dnf Brandon Merry Gray/NG F-Gray/New Gloucester 0:18:00
93 dnf Tim Weber Portland H-Portland 0:18:30
94 dnf Logan Roche Portland H-Portland 0:22:15
95 dnf Ben Johnson-SM Yarmouth-SM A-Yarmouth 0:24:00
96 dnf Ben McNaboe-SM Yarmouth-SM A-Yarmouth 0:24:15
97 dnf Peter Michaelsen-SM Yarmouth-SM A-Yarmouth 0:24:30